customer service
contact our service experts
Service & Support via WhatsApp
over 23.000 satisfied customers
Free shipping in DE for orders over 90€
Prioritized order possible
1

product comparison

login

febi Control Arm Bushings for RENAULT Twingo 3, SMART Fortwo, Forfour (Front Axle, Rear Lower)

febi bilstein

Item No.: UNI254W441
Manufacturer: febi bilstein
part number: 171569
EAN-Code: 4054224715697

questions about this product?
Email-Icon
E-Mail
Trusted Badge Rating
Item properties
  • Quantity Unit: Piece
  • Baugruppe: Wheel Suspension
  • Outer Diameter [mm]: 55
  • Thickness [mm]: 52
  • Fitting Position: Lower, Front Axle Left, Rear, Front Axle Right
  • Weight [kg]: 0,218
  • Inner Diameter [mm]: 12
  • Material: Rubber/Metal
  • Verwendung: Control/Trailing Arm
  • BIRTH - 20017
  • BIRTH - 20018
  • BIRTH - BR2383
  • BIRTH - BR2384
  • BIRTH - CX9256
  • CONTITECH - SUG1045
  • DELPHI - TC2703
  • DELPHI - TC4387
  • DELPHI - TC4388
  • ECORA - 4054224715697
  • GSP - 536233
  • GSP - 536239
  • GSP - S081172
  • GSP - S081172
  • KYB - KSC4204
  • KYB - KSC4205
  • KYB - KSC5850
  • KYB - KSC5851
  • KYB - SP-CA-10 / SPCA10
  • KYB - SP-CA-11 / SPCA11
  • LEMFÖRDER - 39697 01 / 3969701
  • MAGNETI MARELLI - 030607021319
  • MAGNETI MARELLI - 030607021320
  • MAGNETI MARELLI - 301181411320
  • MAGNETI MARELLI - 301181411330
  • METZGER - 52084908
  • MEYLE - 16-14 610 0036 / 16146100036
  • MEYLE - 16-16 654 0001 / 16166540001
  • MONROE - L25J06
  • MONROE - L25J06
  • MONROE - L25J07
  • MONROE - L25J07
  • OPTIMAL - F9-0057 / F90057
  • OPTIMAL - F9-0057 / F90057
  • RENAULT - 54 50 429 96R / 545042996R
  • RENAULT - 54 50 429 96R SK1 / 545042996RSK1
  • RENAULT - 54 50 476 54R / 545047654R
  • RENAULT - 54 50 476 54R SK1 / 545047654RSK1
  • RENAULT - 54 50 486 28R / 545048628R
  • RENAULT - 54 50 486 28R SK1 / 545048628RSK1
  • RENAULT - 54 50 496 00R / 545049600R
  • RENAULT - 54 50 496 00R SK1 / 545049600RSK1
  • RENAULT - 54 50 508 73R / 545050873R
  • RENAULT - 54 50 508 73R SK1 / 545050873RSK1
  • RENAULT - 54 50 510 97R / 545051097R
  • RENAULT - 54 50 510 97R SK1 / 545051097RSK1
  • RENAULT - 54 50 554 56R / 545055456R
  • RENAULT - 54 50 554 56R SK1 / 545055456RSK1
  • RENAULT - 54 50 573 45R / 545057345R
  • RENAULT - 54 50 573 45R SK1 / 545057345RSK1
  • RENAULT - 54 56 074 36R / 545607436R
  • SIDEM - 805647
  • SKF - VKDS 338077 / VKDS338077
  • SMART - 453 330 29 00 / 4533302900
  • SMART - 453 330 29 00 SK1 / 4533302900SK1
  • SMART - 453 330 30 00 / 4533303000
  • SMART - 453 330 30 00 SK1 / 4533303000SK1
  • SMART - 453 330 31 00 / 4533303100
  • SMART - 453 330 31 00 SK1 / 4533303100SK1
  • SMART - 453 330 32 00 / 4533303200
  • SMART - 453 330 32 00 SK1 / 4533303200SK1
  • SMART - 453 330 79 00 / 4533307900
  • SMART - 453 330 79 00 SK1 / 4533307900SK1
  • SMART - 453 330 80 00 / 4533308000
  • SMART - 453 330 80 00 SK1 / 4533308000SK1
  • SMART - 453 330 81 00 / 4533308100
  • SMART - 453 330 81 00 SK1 / 4533308100SK1
  • SMART - 453 330 82 00 / 4533308200
  • SMART - 453 330 82 00 SK1 / 4533308200SK1
  • SMART - A453 330 29 00 / A4533302900
  • SMART - A453 330 29 00 / A4533302900
  • SMART - A453 330 29 00 SK1 / A4533302900SK1
  • SMART - A453 330 29 00 SK1 / A4533302900SK1
  • SMART - A453 330 29 001 / A45333029001
  • SMART - A453 330 29 001 / A45333029001
  • SMART - A453 330 30 00 / A4533303000
  • SMART - A453 330 30 00 / A4533303000
  • SMART - A453 330 30 00 SK1 / A4533303000SK1
  • SMART - A453 330 30 00 SK1 / A4533303000SK1
  • SMART - A453 330 30 001 / A45333030001
  • SMART - A453 330 30 001 / A45333030001
  • SMART - A453 330 31 00 / A4533303100
  • SMART - A453 330 31 00 / A4533303100
  • SMART - A453 330 31 00 SK1 / A4533303100SK1
  • SMART - A453 330 31 00 SK1 / A4533303100SK1
  • SMART - A453 330 31 001 / A45333031001
  • SMART - A453 330 31 001 / A45333031001
  • SMART - A453 330 32 00 / A4533303200
  • SMART - A453 330 32 00 / A4533303200
  • SMART - A453 330 32 00 SK1 / A4533303200SK1
  • SMART - A453 330 32 00 SK1 / A4533303200SK1
  • SMART - A453 330 32 001 / A45333032001
  • SMART - A453 330 32 001 / A45333032001
  • SMART - A453 330 79 00 / A4533307900
  • SMART - A453 330 79 00 / A4533307900
  • SMART - A453 330 79 00 SK1 / A4533307900SK1
  • SMART - A453 330 79 00 SK1 / A4533307900SK1
  • SMART - A453 330 79 001 / A45333079001
  • SMART - A453 330 79 001 / A45333079001
  • SMART - A453 330 80 00 / A4533308000
  • SMART - A453 330 80 00 / A4533308000
  • SMART - A453 330 80 00 SK1 / A4533308000SK1
  • SMART - A453 330 80 00 SK1 / A4533308000SK1
  • SMART - A453 330 80 001 / A45333080001
  • SMART - A453 330 80 001 / A45333080001
  • SMART - A453 330 81 00 / A4533308100
  • SMART - A453 330 81 00 / A4533308100
  • SMART - A453 330 81 00 SK1 / A4533308100SK1
  • SMART - A453 330 81 00 SK1 / A4533308100SK1
  • SMART - A453 330 81 001 / A45333081001
  • SMART - A453 330 81 001 / A45333081001
  • SMART - A453 330 82 00 / A4533308200
  • SMART - A453 330 82 00 / A4533308200
  • SMART - A453 330 82 00 SK1 / A4533308200SK1
  • SMART - A453 330 82 00 SK1 / A4533308200SK1
  • SMART - A453 330 82 001 / A45333082001
  • SMART - A453 330 82 001 / A45333082001
  • SPIDAN CHASSIS PARTS - 412606
  • SPIDAN CHASSIS PARTS - 412607
  • SPIDAN CHASSIS PARTS - 58791
  • SPIDAN CHASSIS PARTS - 58794
  • SPIDAN CHASSIS PARTS - 58795
  • febi bilstein - 171569
  • febi bilstein - 4054224715697
Name:
Ferdinand Bilstein GmbH + Co KG
Phone:
+49 (0)23339110
Street, House no:
Wilhelmstr. 47
ZIP / City:
58256 Ennepetal
Country:
Germany
manufacturer model type power capacity constr. date kba limitations
Customers also bought
questions about this product?
Email-Icon
E-Mail
Trusted Badge Rating
Your benefits
Various payment options
Extensive assortment
Selected spare parts packages
Full assortments of Zimmermann, Hengst,
Herth & Buss, Textar
High quality goods
Very fast shipping
We send your order securely and carefully packaged by DHL, UPS or a forwarding agent. Here too, we rely on the market leaders and attach particular importance to service quality and reliability.